PONZ price
—
— · 24h
Market cap
—
— PONZ circulating
Treasury value
—
— liquid backing
Liquid backing / PONZ
—
Market trades at a — premium
Current index
—
PONZ per gPONZ since genesis
Staking APY
—
— rebases/day at —
Next rebase
—
Epoch — · — length
Runway
—
≈ — of rewards at the current rate
Liquid backing per PONZ
12 months · +—| Month | Backing per PONZ (USD) |
|---|---|
| Sep 2025 | 8.94 |
| Oct 2025 | 9.21 |
| Nov 2025 | 9.48 |
| Dec 2025 | 9.62 |
| Jan 2026 | 9.95 |
| Feb 2026 | 10.31 |
| Mar 2026 | 10.44 |
| Apr 2026 | 10.79 |
| May 2026 | 11.02 |
| Jun 2026 | 11.24 |
| Jul 2026 | 11.41 |
| Aug 2026 | 11.68 |
Supply
- Total supply
- — PONZ
- Circulating supply
- — PONZ
- Staked supply
- — PONZ
- Staking ratio
- —
- Fully diluted value
- —
- Liquid backing
- —
Treasury holdings
as of —| Asset | Value | Share |
|---|---|---|
| USDC Stable reserve | — | — |
| wstETH Volatile | — | — |
| WETH Volatile | — | — |
| PONZ-USDC Locked v4 LP | — | — |
| Illiquid Vested + strategic | — | — |
Your position
—
PONZ
—
Unstaked, wallet balance
sPONZ
—
— · rebasing
gPONZ
—
— PONZ equivalent
Next reward
—
sPONZ in —